Cargill, Perth
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Aug 1834 | Cargill, Perth | I3995 | |
| 2 | 7 Sep 1830 | Cargill, Perth | I3985 | |
| 3 | 11 Jan 1826 | Cargill, Perth | I4319 | |
| 4 | 27 Sep 1830 | Cargill, Perth | I4322 | |
| 5 | 1 Jan 1833 | Cargill, Perth | I4323 | |
| 6 | 19 Mar 1775 | Cargill, Perth | I1657 | |
| 7 | 14 Nov 1828 | Cargill, Perth | I4321 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | GRANT / TASKER | 7 Jun 1856 | Cargill, Perth | F1425 |
| 2 | TASKER / BROWN | 21 Dec 1823 | Cargill, Perth | F1545 |
