Search Results
Matches 1 to 46 of 46 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER | I3122 | ||
| 2 | ANDERSON | I3314 | ||
| 3 | ARMSTRONG | I3458 | ||
| 4 | BARR | I3123 | ||
| 5 | BOEGER | I3500 | ||
| 6 | COBURN | I4744 | ||
| 7 | COBURN | I4745 | ||
| 8 | COBURN | I2409 | ||
| 9 | DAY | I3068 | ||
| 10 | Durham | I1935036870 | ||
| 11 | ELICIA | I1645 | b. 1879 | |
| 12 | FERGUSON | I3508 | ||
| 13 | FLOWERS | I4817 | ||
| 14 | GOFF | I2742 | ||
| 15 | JANES | I3059 | ||
| 16 | JONES | I2995 | b. | TN |
| 17 | Karns | I1935036864 | ||
| 18 | Karns | I187 | b. 14 Feb 1918 | East Liverpool, Columbiana County, Ohio, USA |
| 19 | KERPA | I3204 | ||
| 20 | LAWTHER | I5607 | ||
| 21 | LEEPER | I6123 | ||
| 22 | LEEPER | I6122 | b. Abt 1713 | |
| 23 | LESLIE | I4793 | ||
| 24 | MAPLE | I2373 | ||
| 25 | MAPLE | I4743 | ||
| 26 | MARTIN | I4403 | ||
| 27 | MARTINEZ | I4298 | ||
| 28 | MATHEWS | I4819 | ||
| 29 | McCONNELL | I5913 | ||
| 30 | McGEHEE | I3057 | ||
| 31 | McKEAN | I4751 | b. | PA |
| 32 | MEAD | I3119 | ||
| 33 | NAPIER | I4815 | ||
| 34 | PATTERSON | I2330 | ||
| 35 | PAUL | I1656 | ||
| 36 | PAUL | I4742 | ||
| 37 | POWELL | I266 | ||
| 38 | POWERS | I3226 | ||
| 39 | QUINN | I3301 | ||
| 40 | RUIZ | I3061 | ||
| 41 | SHROYER | I3120 | ||
| 42 | TASKER | I4479 | b. 6 Jan 1794 | |
| 43 | THOMPSON | I3299 | ||
| 44 | TONE | I3459 | ||
| 45 | TRACY | I4791 | ||
| 46 | UNDERWOOD | I279 | b. 4 Sep 1890 |




