Search Results
Matches 1 to 23 of 23 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I6166 | ||
| 2 | BACON, Ann Mary Ester | I3238 | b. Abt 1843 | Greenwich, Kent, England |
| 3 | BROOKS (SAMS), Anna Ruth | I3229 | b. 28 Mar 1872 | Milford Twp. , Barton, MO |
| 4 | BROWNE, Ann Deette | I2607 | ||
| 5 | DENNISON, Anna L. | I3145 | ||
| 6 | DORRANCE, Anna B. | I185 | b. 15 Sep 1893 | Columbiana County, Ohio, USA |
| 7 | EVERETT, Ann | I6110 | ||
| 8 | GARLATZ, Anna Louise | I4757 | ||
| 9 | KIRKLEY, Ann | I3286 | b. 11 Dec 1766 | |
| 10 | LEVINS, Ann | I2546 | b. 15 Apr 1759 | Scotland |
| 11 | McBURNEY, Ann | I1780 | b. 1813 | |
| 12 | McCREADY, Anne | I2590 | b. 23 Jan 1788 | Cross Creek, Washington, Pennsylvania, United States |
| 13 | ORR, Anna | I3457 | ||
| 14 | RUSSELL, Anna Laura | I2424 | ||
| 15 | SMITH, Anna M. | I4401 | ||
| 16 | STEVENSON, Ann | I6152 | ||
| 17 | TASKER, Ann | I4475 | b. 6 Mar 1785 | |
| 18 | TASKER, Ann | I4329 | b. 24 Jun 1805 | |
| 19 | TASKER, Anne | I4473 | b. 23 Jun 1806 | |
| 20 | THORNBOROUGH, Ann | I6175 | b. | Baltimore, Maryland, United States |
| 21 | UNKNOWN, Anna | I3514 | b. Abt 1879 | Crefelo, Germany |
| 22 | UNKNOWN, Anna | I2481 | ||
| 23 | WELLS, Ann | I6150 | b. 17 Feb 1729 | Baltimore County, Maryland, United States |




