Search Results
Matches 1 to 7 of 7 for First Name contains GRACE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COBURN, Grace | I2464 | b. 6 Aug 1915 | Wellsville, Columbiana County, Ohio, USA |
| 2 | DUNCANSON, Grace Marion | I4555 | b. 10 Mar 1881 | Jones Co., IA |
| 3 | MAPLE, Grace | I2374 | ||
| 4 | McKEAN, Grace | I2375 | ||
| 5 | PAUL, Grace | I4740 | b. 12 Feb 1834 | Columbiana Co., OH |
| 6 | SCROGGIE, Grace | I4361 | b. 20 Dec 1913 | Onslow, IA |
| 7 | SCROGGIE, Grace Marie | I4076 | b. 31 Jul 1882 | Onslow, IA |




