Search Results
Matches 1 to 50 of 88 for First Name contains JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNHART, Tyler John | I4602 | ||
| 2 | BARR, John | I3124 | b. Abt 1830 | Ireland |
| 3 | BOURDAGHS, John | I3660 | ||
| 4 | BROWN, John | I4325 | b. 1780 | Aberdeen, Scotland |
| 5 | BROWN, John | I2924 | c. 7 Aug 1804 | |
| 6 | BUTLER, John Lee | I1934739576 | b. 18 Dec 1893 | Clay Township, Jones County, Iowa |
| 7 | CANADA, John | I3141 | ||
| 8 | CARNTHES, John | I2343 | ||
| 9 | COBURN, John | I2377 | b. 13 Jan 1848 | Wayne Twp, Ohio, United States |
| 10 | COBURN, John H. | I2405 | b. 12 Oct 1814 | Columbiana Co., Wayne Twp., OH |
| 11 | COBURN, John Robert | I5 | b. 18 Sep 1885 | Wyoming, Jones, Iowa, USA |
| 12 | DAWSON, Hattie John | I3255 | b. 10 Oct 1892 | Afton, OK |
| 13 | DAWSON, John | I3264 | b. 10 Sep 1847 | Berryville, AR |
| 14 | DEAN, John | I4753 | ||
| 15 | DENNISON, John | I2519 | b. | Ireland |
| 16 | DENNISON, John | I2645 | b. 12 Nov 1833 | Creavery, Co., Ireland |
| 17 | DENNISON, John Jr. | I3139 | b. 23 Mar 1870 | |
| 18 | DORRANCE, John C. | I1723 | b. 20 Jan 1853 | |
| 19 | Eakin, John | I286 | ||
| 20 | EAST, John Thomas | I1934801600 | b. 17 Jan 1842 | Greene County, Indiana, USA |
| 21 | EMERY, John B | I2435 | b. 15 Oct 1891 | |
| 22 | EVERETT, John | I3992 | ||
| 23 | FERGUSON, Willis John | I2741 | ||
| 24 | FIDDY, John James | I3363 | b. 1877 | |
| 25 | GARDNER, John | I6193 | ||
| 26 | GLORIEUX, John Palemon Jr. | I2938 | ||
| 27 | GLORIEUX, John Palemon III | I2939 | ||
| 28 | GRANT, John | I3995 | b. 28 Aug 1834 | Cargill, Perth |
| 29 | GRANT, John | I3988 | b. 19 Jan 1864 | Little Dunkeld, Perth |
| 30 | HAND, John Edward | I1923 | ||
| 31 | HANNA, John | I3093 | b. 1835 | OH |
| 32 | HANNA, John Calhoun "Carl" "Carl" | I1807 | b. 14 Sep 1880 | Jones Co., IA |
| 33 | HEITT, George John | I4272 | b. 26 Oct 1912 | Goose Lake, IA |
| 34 | HILDRETH, John | I1934769001 | b. 1800 | New York, United States |
| 35 | HUDMAN, John | I4830 | b. Abt 1855 | Texas |
| 36 | HUDMAN, John B. | I1642 | b. 1873 | |
| 37 | HUSTON, Rev. John | I5614 | b. 20 May 1811 | |
| 38 | Irwin, John M. | I341 | ||
| 39 | JOHNSON, John | I4279 | ||
| 40 | JOHNSTON, John K. | I282 | b. | Iowa |
| 41 | KEITH, Johnita Lucille "Johni" "Johni" | I3206 | ||
| 42 | Koontz, John Irving | I269 | b. Oct 1850 | Cessna, Bedford County, Pennsylvania, USA |
| 43 | LEEPER, John | I6121 | b. Abt 1706 | Donegal county, Ireland |
| 44 | LEEPER, John | I6136 | b. 1760 | |
| 45 | LEEPER, John Alexander | I6137 | ||
| 46 | LEEPER, Robert John | I6113 | b. 1680 | |
| 47 | LEEPER, Robert John (Olivier) | I6115 | b. Sep 1641 | Glasgow, Lanark, Scotland |
| 48 | LOCKWOOD, John | I3342 | ||
| 49 | LOCKWOOD, John | I3349 | b. 30 Sep 1742 | |
| 50 | LOCKWOOD, John | I3274 | b. 15 Oct 1759 | Kent County, MD |




